1. TallyPrime | Company Background: Tally Solutions, founded in 1986, is an Indian multinational company that provides enterprise resource planning software. Functional Modules: Accounting, Inventory Management, Payroll, Banking, Taxation, and Compliance. | 
| 2. Brightpearl | Company Background: Brightpearl, founded in 2007, is a UK-based company that provides a retail operations platform for retailers and wholesalers. Functional Modules: Order Management, Inventory Management, Accounting, CRM, and Reporting. | 3. ERPNext | Company Background: ERPNext, founded in 2008, is an open-source ERP software developed by Frappe Technologies, based in India. Functional Modules: Accounting, Inventory, Sales, Purchase, Manufacturing, HR, and CRM. | 
| 4. Katana Manufacturing ERP | Company Background: Katana, founded in 2017, is an Estonian company that provides manufacturing ERP software for small and medium-sized businesses. Functional Modules: Production Planning, Inventory Management, Sales, Purchasing, and Reporting. | 5. Cougar Mountain Denali Summit | Company Background: Cougar Mountain Software, founded in 1982, is an American company that provides accounting software for small to medium-sized businesses. Functional Modules: Accounting, Payroll, Inventory, and Reporting. | 6. QT9 ERP | Company Background: QT9 Software, founded in 2005, is an American company that provides ERP and quality management software. Functional Modules: Accounting, Inventory Management, Production Management, Quality Management, and CRM. | 
| 7. Epicor Prophet 21 | Company Background: Epicor Software Corporation, founded in 1972, is an American software company that provides industry-specific enterprise software. Functional Modules: Financial Management, Inventory Management, Order Management, Warehouse Management, and CRM. | 8. SAP Business ByDesign | Company Background: SAP, founded in 1972, is a German multinational software corporation that makes enterprise software to manage business operations and customer relations. Functional Modules: Financial Management, Customer Relationship Management, Project Management, Supply Chain Management, and Human Resources. | 9. Infor VISUAL | Company Background: Infor, founded in 2002, is a global leader in business cloud software specialized by industry. Functional Modules: Financial Management, Manufacturing Management, Supply Chain Management, Customer Relationship Management, and Human Capital Management. | 
| 10. Oracle JD Edwards EnterpriseOne | Company Background: Oracle Corporation, founded in 1977, is an American multinational computer technology corporation headquartered in Austin, Texas. Functional Modules: Financial Management, Project Management, Asset Lifecycle Management, Order Management, and Manufacturing. | 11. SAP ECC | Company Background: SAP, founded in 1972, is a German multinational software corporation that makes enterprise software to manage business operations and customer relations. Functional Modules: Financial Accounting, Controlling, Asset Accounting, Sales and Distribution, Material Management, Production Planning, Quality Management, Plant Maintenance, Human Resources, and Project System. | 12. Infor LN | Company Background: Infor, founded in 2002, is a global leader in business cloud software specialized by industry. Functional Modules: Financial Management, Supply Chain Management, Manufacturing Operations, Customer Relationship Management, and Human Capital Management. | 
| 13. Sage Intacct | Company Background: Sage Group, founded in 1981, is a British multinational enterprise software company. Functional Modules: Financial Management, Order Management, Purchasing, Inventory Management, and Project Accounting. | 14. Ramco ERP | Company Background: Ramco Systems, founded in 1992, is an enterprise software company providing cloud and mobile-based enterprise software. Functional Modules: Financial Management, Human Capital Management, Supply Chain Management, Production Management, and Asset Management. | 15. Priority ERP | Company Background: Priority Software, founded in 1986, is a global provider of scalable, flexible, and affordable ERP solutions. Functional Modules: Financial Management, Sales and Customer Management, Inventory Management, Production Management, and Human Resources. | 
| 16. Epicor Kinetic | Company Background: Epicor Software Corporation, founded in 1972, is an American software company that provides industry-specific enterprise software. Functional Modules: Financial Management, Supply Chain Management, Production Management, Planning and Scheduling, Product Management, Project Management, and Human Capital Management. | 17. Infor M3 | Company Background: Infor, founded in 2002, is a global leader in business cloud software specialized by industry. Functional Modules: Financial Management, Supply Chain Management, Manufacturing Operations, Customer Relationship Management, and Human Capital Management. | 18. SAP Business One | Company Background: SAP, founded in 1972, is a German multinational software corporation that makes enterprise software to manage business operations and customer relations. Functional Modules: Financial Management, Sales and Customer Management, Purchasing and Inventory Control, Production Planning, and Business Intelligence. | 
| 19. Unit4 ERP | Company Background: Unit4, founded in 1980, is a software company that designs and delivers enterprise software and ERP applications. Functional Modules: Financial Management, Human Resources, Project Management, Procurement, and Asset Management. | 20. Deltek Costpoint | Company Background: Deltek, founded in 1983, is a global provider of enterprise software and information solutions for project-based businesses. Functional Modules: Project Management, Financial Management, Human Resources, Manufacturing, and Business Intelligence. | 21. Plex Systems | Company Background: Plex Systems, founded in 1995, is a leader in cloud ERP for manufacturing. Functional Modules: Financial Management, Manufacturing Operations, Supply Chain Management, Quality Management, and Analytics. | 
| 22. QAD Adaptive ERP | Company Background: QAD Inc., founded in 1979, is a provider of flexible, cloud-based enterprise software and services for global manufacturing companies. Functional Modules: Financials, Manufacturing, Supply Chain, Customer Management, and Analytics. | 23. Workday | Company Background: Workday, founded in 2005, is an American on-demand financial management and human capital management software vendor. Functional Modules: Financial Management, Human Capital Management, Planning, Professional Services Automation, and Student. | 24. SYSPRO | Company Background: SYSPRO, founded in 1978, is a global provider of industry-built ERP software for manufacturers and distributors. Functional Modules: Financial Management, Manufacturing Management, Distribution Management, Inventory Management, and Customer Relationship Management. | 
| 25. Odoo | Company Background: Odoo, founded in 2005, is a suite of open-source business apps written in Python and headquartered in Belgium. Functional Modules: Sales, CRM, Project Management, Inventory, Manufacturing, Accounting, and Human Resources. | 26. Acumatica | Company Background: Acumatica, founded in 2008, is a provider of cloud and browser-based enterprise resource planning software. Functional Modules: Financial Management, Project Accounting, Distribution Management, Customer Management, and Manufacturing Management. | 27. IFS Applications | Company Background: IFS, founded in 1983, is a multinational enterprise software company headquartered in Link?ping, Sweden. Functional Modules: Financials, Human Resources, Supply Chain, Manufacturing, Project Management, and Maintenance. | 
| 28. Sage X3 | Company Background: Sage Group, founded in 1981, is a British multinational enterprise software company. Functional Modules: Financial Management, Supply Chain Management, Production Management, Project Management, and Human Resources. | 29. Epicor ERP | Company Background: Epicor Software Corporation, founded in 1972, is an American software company that provides industry-specific enterprise software. Functional Modules: Financial Management, Supply Chain Management, Production Management, Planning and Scheduling, Product Management, Project Management, and Human Capital Management. | 30. Infor CloudSuite | Company Background: Infor, founded in 2002, is a global leader in business cloud software specialized by industry. Functional Modules: Financial Management, Supply Chain Management, Human Capital Management, Enterprise Asset Management, and Customer Relationship Management. | 
| These ERP systems are designed to streamline and integrate various business processes, providing a comprehensive solution for managing operations, financials, and human resources. Each ERP system offers unique features and capabilities tailored to different industries and business needs. |
|